A-Format /aformat/{i}
The root OSC message for controlling an A-Format source is /aformat/{index}
, where {index}
is an integer starting from 1. To control any of the parameters listed below, you need to append the parameter name to the source target address.
For example:
/aformat/1/name HOLOPHONIX
- Sets the name of the first A-Format source to "HOLOPHONIX"/aformat/2/gain 0
- Sets the gain of the second A-Format source to 0 dB/aformat/3/mute 1
- Mutes the third A-Format source
General Parameters
Parameter | Arguments | Scale | Unit | Comments | Settable |
---|---|---|---|---|---|
/name | string | -- | -- | -- | ✅ |
/color | [decimal, decimal, decimal, decimal] | 0, 1 | m | -- | ✅ |
/lock | boolean | -- | -- | -- | ✅ |
/trim | integer | -80, 30 | m | -- | ✅ |
/gain | integer | -60, 12 | m | -- | ✅ |
/gain/ramptime | decimal | -- | -- | -- | ✅ |
/mute | string | 0, 2 | m | -- | ✅ |
/solo | boolean | -- | -- | -- | ✅ |
/delay | integer | 0, 5000 | m | -- | ✅ |
/filtering | boolean | -- | -- | -- | ✅ |
/highcut | boolean | -- | -- | -- | ✅ |
/preOrPost | string | "post", "pre" | -- | -- | ✅ |
Other Parameters
Equalizer
Parameter | Arguments | Scale | Unit | Comments | Settable |
---|---|---|---|---|---|
/equalizer/bypass | boolean | -- | -- | -- | ✅ |
/equalizer/gain | integer | -20, 20 | m | -- | ✅ |
/equalizer/filter/{i}/active | boolean | -- | -- | -- | ✅ |
/equalizer/filter/{i}/freq | integer | 30, 22000 | m | -- | ✅ |
/equalizer/filter/{i}/order | integer | 2, 20 | m | -- | ✅ |
Dynamics
Parameter | Arguments | Scale | Unit | Comments | Settable |
---|---|---|---|---|---|
/dynamics/attack | decimal | 0.01, 3000 | m | -- | ✅ |
/dynamics/release | integer | 0, 7000 | m | -- | ✅ |
/dynamics/lookahead | integer | 0, 50 | m | -- | ✅ |
/dynamics/compressor/threshold | integer | -60, 20 | m | -- | ✅ |
/dynamics/compressor/ratio | integer | 1, 100 | m | -- | ✅ |
/dynamics/expander/threshold | integer | -60, 20 | m | -- | ✅ |
/dynamics/expander/ratio | decimal | 0.01, 1 | m | -- | ✅ |
/dynamics/makeup | integer | -40, 40 | m | -- | ✅ |
/dynamics/link | string | "multi mono", "link all", "link to 1st" | -- | -- | ✅ |
/dynamics/bypass | boolean | -- | -- | -- | ✅ |
/dynamics/reduction | decimal | -- | -- | -- | ✅ |
/dynamics/grid/visible | boolean | -- | -- | -- | ✅ |
/dynamics/grid/color | [decimal, decimal, decimal, decimal] | 0, 1 | m | -- | ✅ |
/dynamics/curve/fill | boolean | -- | -- | -- | ✅ |
/dynamics/curve/color | [decimal, decimal, decimal, decimal] | 0, 1 | m | -- | ✅ |
/dynamics/curve/thickness | decimal | -- | -- | -- | ✅ |
/dynamics/background/color | [decimal, decimal, decimal, decimal] | 0, 1 | m | -- | ✅ |
/dynamics/foreground/color | [decimal, decimal, decimal, decimal] | 0, 1 | m | -- | ✅ |
/dynamics/title | string | -- | -- | -- | ✅ |
Levels
Parameter | Arguments | Scale | Unit | Comments | Settable |
---|---|---|---|---|---|
/levels/preOrPost | string | "post", "pre" | -- | -- | ✅ |
/levels/input | array | -120, 12 | -- | -- | ❌ |
/levels/input/mode | string | "rms", "peak" | -- | -- | ✅ |
/levels/output | array | -120, 12 | -- | -- | ❌ |
/levels/output/mode | string | "rms", "peak" | -- | -- | ✅ |
Bus
Parameter | Arguments | Scale | Unit | Comments | Settable |
---|---|---|---|---|---|
/bus/[A-B-C-D-E-F-G-H]/destination | string | -- | -- | -- | ✅ |
/bus/[A-B-C-D-E-F-G-H]/mute | boolean | -- | -- | -- | ✅ |
/bus/[A-B-C-D-E-F-G-H]/gain | integer | -80, 6 | m | -- | ✅ |
/bus/[A-B-C-D-E-F-G-H]/delay | integer | 0, 5000 | m | -- | ✅ |
/bus/[A-B-C-D-E-F-G-H]/early/delays | array | -- | -- | -- | ✅ |
/bus/[A-B-C-D-E-F-G-H]/early/gains | array | -1, 1 | m | -- | ✅ |
LFE
Delay
Parameter | Arguments | Scale | Unit | Comments | Settable |
---|---|---|---|---|---|
/delay/linkedtodistance | boolean | -- | -- | -- | ✅ |
/delay/bypass | boolean | -- | -- | -- | ✅ |
Reverb
Parameter | Arguments | Scale | Unit | Comments | Settable |
---|---|---|---|---|---|
/reverb/mute | boolean | -- | -- | -- | ✅ |
/reverb/send/value | integer | -80, 30 | m | -- | ✅ |
/reverb/send/ramptime | decimal | -- | -- | -- | ✅ |